by Kristen Carney
Updated: December 17, 2024
The most populous zip codes in Hawaii are 96706 with 83,467, 96797 at 72,717, 96744 with 56,245, 96817 at 55,213, and 96818 with 55,107. You can get the most current Census population data for all 94 Hawaii zip codes, sorted from the most populous zip codes in Hawaii to the least, according to the 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Hawaii zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | Zip Code | Population |
---|---|---|
1 | 96706 | 83,467 |
2 | 96797 | 72,717 |
3 | 96744 | 56,245 |
4 | 96817 | 55,213 |
5 | 96818 | 55,107 |
6 | 96789 | 54,608 |
7 | 96819 | 51,961 |
8 | 96734 | 50,985 |
9 | 96720 | 50,971 |
10 | 96816 | 50,711 |
11 | 96792 | 49,879 |
12 | 96707 | 49,316 |
13 | 96822 | 44,551 |
14 | 96786 | 41,293 |
15 | 96740 | 40,805 |
16 | 96701 | 40,504 |
17 | 96782 | 37,740 |
18 | 96793 | 32,647 |
19 | 96825 | 30,904 |
20 | 96826 | 29,718 |
21 | 96753 | 29,249 |
22 | 96815 | 27,146 |
23 | 96813 | 26,059 |
24 | 96732 | 25,889 |
25 | 96814 | 23,739 |
26 | 96761 | 21,766 |
27 | 96746 | 20,566 |
28 | 96821 | 19,831 |
29 | 96749 | 19,449 |
30 | 96768 | 18,782 |
31 | 96766 | 16,924 |
32 | 96778 | 14,225 |
33 | 96743 | 13,326 |
34 | 96708 | 11,452 |
35 | 96795 | 10,315 |
36 | 96790 | 9,463 |
37 | 96712 | 8,099 |
38 | 96704 | 7,975 |
39 | 96771 | 7,736 |
40 | 96738 | 7,407 |
41 | 96791 | 6,434 |
42 | 96741 | 6,283 |
43 | 96756 | 6,110 |
44 | 96762 | 5,699 |
45 | 96748 | 5,168 |
46 | 96727 | 4,759 |
47 | 96725 | 4,672 |
48 | 96860 | 4,414 |
49 | 96717 | 4,396 |
50 | 96857 | 4,352 |
51 | 96785 | 4,224 |
52 | 96754 | 4,172 |
53 | 96760 | 4,144 |
54 | 96737 | 3,781 |
55 | 96752 | 3,552 |
56 | 96755 | 3,548 |
57 | 96703 | 3,453 |
58 | 96763 | 3,333 |
59 | 96750 | 3,137 |
60 | 96779 | 2,906 |
61 | 96731 | 2,827 |
62 | 96772 | 2,556 |
63 | 96863 | 2,436 |
64 | 96705 | 2,376 |
65 | 96716 | 2,329 |
66 | 96796 | 2,070 |
67 | 96722 | 2,061 |
68 | 96781 | 1,993 |
69 | 96777 | 1,838 |
70 | 96783 | 1,701 |
71 | 96776 | 1,629 |
72 | 96729 | 1,576 |
73 | 96719 | 1,537 |
74 | 96714 | 1,438 |
75 | 96730 | 1,427 |
76 | 96747 | 1,361 |
77 | 96713 | 1,053 |
78 | 96757 | 800 |
79 | 96764 | 570 |
80 | 96770 | 548 |
81 | 96848 | 531 |
82 | 96765 | 516 |
83 | 96853 | 513 |
84 | 96774 | 490 |
85 | 96780 | 425 |
86 | 96728 | 370 |
87 | 96858 | 327 |
88 | 96769 | 295 |
89 | 96710 | 209 |
90 | 96759 | 202 |
91 | 96773 | 185 |
92 | 96751 | 104 |
93 | 96742 | 43 |
94 | 96726 | 22 |
|
Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Hawaii Zip Codes.
© Copyright 2025 Cubit Planning, Inc.