Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Hawaii are Urban Honolulu with 341,778, East Honolulu at 49,491, Hilo with 47,627, Pearl City at 46,812, and Kailua CDP with 40,323. You can get the most current Census population data for all 163 Hawaii cities, sorted from the most populous cities in Hawaii to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Hawaii cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Urban Honolulu | 341,778 |
2 | East Honolulu | 49,491 |
3 | Hilo | 47,627 |
4 | Pearl City | 46,812 |
5 | Kailua CDP | 40,323 |
6 | Waipahu | 39,873 |
7 | Kaneohe | 35,493 |
8 | Mililani Town | 27,423 |
9 | Kahului | 27,233 |
10 | Ewa Gentry | 27,198 |
11 | Kapolei | 22,701 |
12 | Kihei | 22,247 |
13 | Mililani Mauka | 21,546 |
14 | Kailua CDP | 21,449 |
15 | Makakilo | 21,055 |
16 | Schofield Barracks | 18,133 |
17 | Wahiawa | 17,400 |
18 | Wailuku | 16,590 |
19 | Ocean Pointe | 16,173 |
20 | Ewa Beach | 15,167 |
21 | Halawa | 14,411 |
22 | Waimalu | 13,932 |
23 | Royal Kunia | 13,919 |
24 | Waianae | 13,749 |
25 | Hawaiian Paradise Park | 13,041 |
26 | Lahaina | 12,906 |
27 | Nanakuli | 12,370 |
28 | Maili | 12,114 |
29 | Kaiminani | 11,731 |
30 | Kaneohe Base | 11,683 |
31 | Waipio | 11,138 |
32 | Waihee-Waiehu | 11,029 |
33 | Kapaa | 10,846 |
34 | Waimea CDP | 10,458 |
35 | Makaha | 10,042 |
36 | Aiea | 9,571 |
37 | Hickam Housing | 9,502 |
38 | Haiku-Pauwela | 9,245 |
39 | Ahuimanu | 9,177 |
40 | Lihue | 8,649 |
41 | Pukalani | 7,930 |
42 | Makawao | 7,704 |
43 | Waikele | 7,551 |
44 | Waikoloa Village | 7,418 |
45 | Wailua Homesteads | 7,189 |
46 | Kahaluu-Keauhou | 7,001 |
47 | Napili-Honokowai | 6,779 |
48 | Kula | 6,578 |
49 | Ewa Villages | 6,550 |
50 | Wailea | 6,517 |
51 | West Loch Estate | 6,469 |
52 | Iroquois Point | 5,921 |
53 | Waimanalo | 5,743 |
54 | Laie | 5,411 |
55 | Waipio Acres | 5,393 |
56 | Pupukea | 5,130 |
57 | Kahaluu | 5,065 |
58 | East Kapolei | 5,026 |
59 | Heeia | 4,786 |
60 | Haleiwa | 4,708 |
61 | Kalaheo | 4,651 |
62 | Hanamaulu | 4,628 |
63 | Waimanalo Beach | 4,475 |
64 | Captain Cook | 4,135 |
65 | Puhi | 3,961 |
66 | Whitmore Village | 3,909 |
67 | Waikapu | 3,887 |
68 | Hawaiian Beaches | 3,879 |
69 | Ainaloa | 3,832 |
70 | Mountain View | 3,627 |
71 | Hauula | 3,593 |
72 | Hawaiian Ocean View | 3,587 |
73 | Kaunakakai | 3,553 |
74 | Hawaiian Acres | 3,484 |
75 | Kilauea | 3,386 |
76 | Helemano | 3,334 |
77 | Lanai City | 3,174 |
78 | Kekaha | 3,149 |
79 | Holualoa | 3,083 |
80 | Waialua | 3,053 |
81 | Kalaeloa | 2,971 |
82 | Lawai | 2,902 |
83 | Kurtistown | 2,896 |
84 | Keokea | 2,872 |
85 | Anahola | 2,853 |
86 | Honaunau-Napoopoo | 2,764 |
87 | Wailua | 2,438 |
88 | Orchidlands Estates | 2,400 |
89 | Honokaa | 2,290 |
90 | Koloa | 2,281 |
91 | Kahuku | 2,274 |
92 | Eleele | 2,255 |
93 | Hanapepe | 2,242 |
94 | Wheeler AFB | 2,219 |
95 | Paia | 2,211 |
96 | Kealakekua | 2,188 |
97 | Kualapuu | 2,157 |
98 | Maunawili | 2,067 |
99 | Princeville | 2,007 |
100 | Kapaau | 1,972 |
101 | Waimea CDP | 1,951 |
102 | Pahala | 1,897 |
103 | Ko Olina | 1,871 |
104 | Mokuleia | 1,782 |
105 | Fern Acres | 1,781 |
106 | Nanawale Estates | 1,666 |
107 | Leilani Estates | 1,611 |
108 | Kaloko | 1,527 |
109 | Kaumakani | 1,498 |
110 | Pepeekeo | 1,462 |
111 | Omao | 1,414 |
112 | Hawi | 1,383 |
113 | Pahoa | 1,372 |
114 | Keaau | 1,290 |
115 | Kaaawa | 1,259 |
116 | Discovery Harbour | 1,241 |
117 | Kaanapali | 1,227 |
118 | Mahinahina | 1,116 |
119 | Papaikou | 1,096 |
120 | Poipu | 1,085 |
121 | Haliimaile | 1,077 |
122 | Wainaku | 1,023 |
123 | Olinda | 1,018 |
124 | Volcano Golf Course | 996 |
125 | Honalo | 981 |
126 | Halaula | 959 |
127 | Royal Hawaiian Estates | 958 |
128 | Laupahoehoe | 954 |
129 | Eden Roc | 920 |
130 | Punaluu | 917 |
131 | Naalehu | 890 |
132 | Waiahole-Waikane | 853 |
133 | Fern Forest | 824 |
134 | Mauna Loa Estates | 812 |
135 | Hana | 731 |
136 | Waikoloa Beach Resort | 662 |
137 | Launiupoko | 649 |
138 | Volcano | 608 |
139 | Paukaa | 561 |
140 | Paauilo | 548 |
141 | Haena | 501 |
142 | Ualapue | 480 |
143 | Honomu | 413 |
144 | Kapalua | 392 |
145 | Kukuihaele | 380 |
146 | Kawela Bay | 365 |
147 | Tiki Gardens | 324 |
148 | Pakala Village | 309 |
149 | Hanalei | 300 |
150 | Puako | 294 |
151 | Maunaloa | 279 |
152 | Kalihiwai | 256 |
153 | Seaview | 230 |
154 | Maalaea | 214 |
155 | Waiohinu | 210 |
156 | Black Sands | 179 |
157 TIE | Makaha Valley | 158 |
157 TIE | Makena | 158 |
159 | Kamaili | 156 |
160 | Wainiha | 130 |
161 | Olowalu | 88 |
162 | Kalapana | 56 |
163 | Manele | 44 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Hawaii cities.
© Copyright 2024 Cubit Planning, Inc.