by Kristen Carney
Updated: December 17, 2024
The most populous cities in Hawaii are Urban Honolulu with 341,778, East Honolulu at 50,961, Hilo with 48,223, Pearl City at 45,079, and Waipahu with 39,871. You can get the most current Census population data for all 163 Hawaii cities, sorted from the most populous cities in Hawaii to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Hawaii cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Urban Honolulu | 341,778 |
2 | East Honolulu | 50,961 |
3 | Hilo | 48,223 |
4 | Pearl City | 45,079 |
5 | Waipahu | 39,871 |
6 | Kailua CDP | 39,762 |
7 | Kaneohe | 35,945 |
8 | Mililani Town | 27,495 |
9 | Kahului | 27,068 |
10 | Ewa Gentry | 26,738 |
11 | Kapolei | 23,033 |
12 | Kihei | 22,564 |
13 | Mililani Mauka | 21,967 |
14 | Kailua CDP | 21,851 |
15 | Makakilo | 20,372 |
16 | Wahiawa | 17,515 |
17 | Schofield Barracks | 16,755 |
18 | Ocean Pointe | 16,276 |
19 | Wailuku | 15,754 |
20 | Ewa Beach | 15,388 |
21 | Waimalu | 14,176 |
22 | Halawa | 13,809 |
23 | Royal Kunia | 13,687 |
24 | Hawaiian Paradise Park | 13,273 |
25 | Waianae | 12,907 |
26 | Nanakuli | 12,282 |
27 | Maili | 12,236 |
28 | Kaiminani | 11,542 |
29 | Lahaina | 11,423 |
30 | Waihee-Waiehu | 11,369 |
31 | Waipio | 11,196 |
32 | Kaneohe Base | 10,973 |
33 | Kapaa | 10,886 |
34 | Waimea CDP | 10,242 |
35 | Makaha | 9,898 |
36 | Haiku-Pauwela | 9,290 |
37 | Hickam Housing | 9,195 |
38 | Aiea | 9,155 |
39 | Ahuimanu | 8,520 |
40 | Pukalani | 8,490 |
41 | Waikele | 7,950 |
42 | Lihue | 7,847 |
43 | Makawao | 7,263 |
44 | Wailua Homesteads | 7,136 |
45 | Waikoloa Village | 7,028 |
46 | Ewa Villages | 6,918 |
47 | Napili-Honokowai | 6,897 |
48 | Kahaluu-Keauhou | 6,670 |
49 | Wailea | 6,571 |
50 | Kula | 6,557 |
51 | West Loch Estate | 6,441 |
52 | East Kapolei | 6,200 |
53 | Waimanalo | 5,634 |
54 | Laie | 5,568 |
55 | Iroquois Point | 5,506 |
56 | Kahaluu | 5,282 |
57 | Waipio Acres | 5,146 |
58 | Heeia | 5,099 |
59 | Pupukea | 4,853 |
60 | Haleiwa | 4,671 |
61 | Kalaheo | 4,612 |
62 | Waimanalo Beach | 4,587 |
63 | Hawaiian Beaches | 4,503 |
64 | Puhi | 4,381 |
65 | Hanamaulu | 4,360 |
66 | Hawaiian Acres | 4,123 |
67 | Mountain View | 3,833 |
68 | Whitmore Village | 3,821 |
69 | Hawaiian Ocean View | 3,809 |
70 | Captain Cook | 3,751 |
71 | Kaunakakai | 3,721 |
72 | Waikapu | 3,645 |
73 | Ainaloa | 3,493 |
74 | Kekaha | 3,482 |
75 | Hauula | 3,473 |
76 | Lanai City | 3,283 |
77 | Kalaeloa | 3,229 |
78 | Helemano | 3,206 |
79 | Orchidlands Estates | 3,180 |
80 | Kilauea | 3,104 |
81 | Anahola | 3,098 |
82 | Keokea | 3,049 |
83 | Waialua | 3,015 |
84 | Kurtistown | 2,928 |
85 | Holualoa | 2,825 |
86 | Lawai | 2,775 |
87 | Paia | 2,629 |
88 | Honaunau-Napoopoo | 2,554 |
89 | Wailua | 2,544 |
90 | Kahuku | 2,425 |
91 | Kualapuu | 2,357 |
92 | Honokaa | 2,353 |
93 | Eleele | 2,339 |
94 | Koloa | 2,327 |
95 TIE | Maunawili | 2,288 |
95 TIE | Hanapepe | 2,288 |
97 | Wheeler AFB | 2,196 |
98 | Waimea CDP | 2,070 |
99 | Kapaau | 2,029 |
100 | Kealakekua | 1,989 |
101 | Princeville | 1,794 |
102 | Pahala | 1,785 |
103 | Hawi | 1,720 |
104 | Fern Acres | 1,714 |
105 | Mokuleia | 1,684 |
106 | Ko Olina | 1,677 |
107 | Kaloko | 1,555 |
108 | Pepeekeo | 1,505 |
109 | Nanawale Estates | 1,440 |
110 | Pahoa | 1,430 |
111 | Omao | 1,429 |
112 | Poipu | 1,418 |
113 | Leilani Estates | 1,415 |
114 | Kaumakani | 1,361 |
115 | Papaikou | 1,325 |
116 | Kaaawa | 1,259 |
117 | Kaanapali | 1,216 |
118 | Keaau | 1,210 |
119 | Discovery Harbour | 1,198 |
120 | Haliimaile | 1,096 |
121 | Wainaku | 1,082 |
122 | Honalo | 1,057 |
123 | Mahinahina | 1,051 |
124 | Halaula | 1,049 |
125 | Olinda | 996 |
126 | Laupahoehoe | 995 |
127 | Eden Roc | 973 |
128 | Mauna Loa Estates | 931 |
129 | Volcano Golf Course | 909 |
130 | Royal Hawaiian Estates | 889 |
131 | Fern Forest | 880 |
132 | Waiahole-Waikane | 879 |
133 | Punaluu | 855 |
134 | Naalehu | 837 |
135 | Hana | 793 |
136 | Waikoloa Beach Resort | 737 |
137 | Launiupoko | 669 |
138 | Paauilo | 634 |
139 | Volcano | 580 |
140 | Haena | 571 |
141 | Paukaa | 528 |
142 | Ualapue | 490 |
143 | Kapalua | 392 |
144 | Kawela Bay | 371 |
145 | Honomu | 370 |
146 | Kukuihaele | 366 |
147 | Tiki Gardens | 362 |
148 | Wainiha | 319 |
149 | Puako | 302 |
150 | Pakala Village | 295 |
151 | Seaview | 293 |
152 | Maunaloa | 292 |
153 | Maalaea | 242 |
154 | Hanalei | 239 |
155 | Black Sands | 237 |
156 | Kalihiwai | 232 |
157 | Makaha Valley | 161 |
158 | Waiohinu | 159 |
159 | Kamaili | 152 |
160 | Makena | 118 |
161 | Kalapana | 75 |
162 | Olowalu | 70 |
163 | Manele | 50 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Hawaii cities.
© Copyright 2025 Cubit Planning, Inc.